Product Details:
Shape | Rectangular |
Material | Cement, Fly Ash |
Brand | Aerotuff |
Length | 625 mm |
Height | 200/250 mm |
Available in Thickness | 75, 100, 150, 200, 250, 300 |
Dry Density | 550 - 650 kg/rn3 |
Nominal compressive strength | 40 kg/cm2 |
Fire Resistance | 4-6 hr (Depending on thickness) |
Nominal Thermal conductivity | 0.2 l W/m-k |
Drying shrinkage | Max. 0.10 x |
Sound Absorption | 43 For 150 mm Wall Db |
Water Absorption Coefficient | 4-6 kg/m2 x h 0.5 |
Product Details:
Brand | Aerotuff |
Material | Cement, Fly Ash |
Usage/Application | Floor |
Size | 9 in x 4 in x 3 in |
Color | Grey |
Length | 625 mm |
Height | 200 to 250 mm |
Drying Shrinkage | Max. 0.10 % |
Sound Absorption | 43 for 150 mm Wall Db |
Dry Density | 550 - 650 Kg/m' |
Nominal Compressive Strength | 40 Kg/m' |
Fire Resistance | 4 - 6 Hours |
Nominal Thermal Conductivity | 0.21 W/m-k |
Water Absorption Coefficient | 04/06/17 Kg/m' x h 0.5 |
Product Details:
Shape | Rectangular |
Brand | Aerotuff |
Height | 200/250 mm |
Resistance Durability | Heat Resistant, Fire Resistant |
Density | 550 - 650 Kg/m' |
Product Details:
Usage/Application | Partition Walls |
Brand | Aerotuff |
Color | Grey |
Material | Cement, Fly Ash |
Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
Weight | Up to 20 Kg |
Product Details:
Material | Cement, Fly Ash |
Brand | Aerotuff |
Size (Inches) | n |
Dimension | 9" X 3" X 2" ( L X H X W) |
Product Details:
Brand | Aerotuff |
Material | Fly Ash |
Length | Up to 625 mm |
Height | 200/250 |
Country of Origin | Made in India |
Product Details:
Material | Cement, Fly Ash |
Brand | Aerotuff |
Height | 200/250 mm |
Dry Density | 550 - 650 Kg/m' |
Product Details:
For Use in | Side Walls, Partition Walls |
Material | Cement |
Dry Density | 550 - 650 Kg/m' |
Brand | Aerotuff |
Length | Up to 625 mm |